November 13, 2019
Hi there Realmers,
We have a few things for you today, so let’s start!
New Quest System
The Tinkerer’s quest system has been updated! As we mentioned in our previous update, we want to share more details for the actual quests. A full table with all quests, requirements, and rewards can be found at the end of this thread.
These revisions aim to make the Tinkerer’s quest system appealing for all levels of play, rather than mostly just the midgame as it previously was. A Beginner Quest Chest has been to help give weaker characters a quick leg up for completing early game dungeons, and the endgame has been split into a variety of distinct Epic Quest Chests instead of the old generalized one that lacked most endgame loot. Note that all existing Epic Quest Chests have been converted into Mighty Quest Chests, which are more rewarding than before but no longer have certain endgame UTs. Further details can be seen below.
-
Distribution of Quests
-
1 Scout Quest
-
1 Beginner Quest
-
2 Standard Quests
-
2 Mighty Quests
-
1 Epic Quest
-
1 Greater Potion Craft Quest (repeatable)
-
1 Egg or Laundry Craft Quest
-
-
Content of Quest Chests
Beginner Chest Content |
---|
T4-8 weapons/armors |
T2-4 abilities/rings (increasing rarity) |
All connected dungeon consumables |
All connected dungeon UTs/cosmetics |
Low chance at four lesser rainbow potions (VIT, WIS, DEX, SPD) |
5 fame |
Standard Chest Content |
---|
T9-11 weapons/armors |
T4-5 abilities/rings |
All connected dungeon consumables |
All connected dungeon UTs/cosmetics |
Fair chance at six main potions (VIT, WIS, DEX, SPD, DEF, ATT) |
Very low chance at Life or Mana Potion |
Rare Mystery Key |
10 fame |
Mighty Chest Content |
---|
T10-12 weapons/armor |
T5 abilities/rings |
All connected dungeon consumables |
All connected dungeon UTs/cosmetics |
Every stat potion, including guaranteed Mana Potion |
Very low chance at Wine Cellar tops |
Epic Mystery Key |
20 fame |
Honeyed Epic Chest | Royal Epic Chest | Marble Epic Chest | Cultish Eix Chest | Voided Epic Chest | Crystallized Epic Chest |
---|---|---|---|---|---|
Wine Cellar tops | Wine Cellar tops | Wine Cellar tops | Wine Cellar tops | Wine Cellar tops | Wine Cellar tops |
Every stat potion including Greater Potions | Every stat potion including Greater Potions | Every stat potion including Greater Potions | Every stat potion including Greater Potions | Every stat potion including Greater Potions | Every stat potion including Greater Potions |
guaranteed Life and Mana Potions | guaranteed Life and Mana Potions | guaranteed Life and Mana Potions | guaranteed Life and Mana Potions | guaranteed Life and Mana Potions | guaranteed Life and Mana Potions |
Legendary Mystery Key | Legendary Mystery Key | Legendary Mystery Key | Legendary Mystery Key | Legendary Mystery Key | Legendary Mystery Key |
30 fame | 30 fame | 30 fame | 30 fame | 30 fame | 30 fame |
Nest UTs | Shatters UTs | Core Lost Halls UTs | Cultist Hideout UTs | Void UTs | Fungal/Crystal Cavern UTs |
Royal Jelly | Shatters Key | Lost Halls Key | Bonus chance at pots from dungeon | Bonus chance at pots from dungeon | Fungal Cavern Key |
Nest Key | Bonus chance at pots from dungeon | Bonus chance at pots from dungeon | - | - | Bonus chance at pots from dungeon |
Bonus chance at pots from dungeon | - | - | - | - | - |
-
Temporary quests (Tarot Cards and Treasures). Since we will be removing these in the future, you might want to get something in exchange, so don’t miss out on this opportunity.
As a side note, since marks now drop from an even broader range of content than before, we have taken the opportunity to make some adjustments to bag color assignments to make things more consistent. In short, all marks now drop from purple bags and all keys, pet food, and skins now drop from golden bags. We hope that this small change will allow for clearer bag identities, as the orange bag is now strictly to signify STs and the golden bag contains the kind of loot that is usually only dropped from special events.
RIFTS: Infestation
A small reminder that the RIFTS season will start on 11/14/2019 12 PM UTC and last until 11/21/2019 12 PM UTC! We will share more details about the season tomorrow, so stay tuned!
Loot Changes Lair of Draconis
-
Added Potion of Mana drop to Ivory Wyvern
-
All dragons guarantee a potion drop to at least two players now, rather than only the final selected dragon
Miscellaneous
-
The ye olde issue with the Tinkerer’s “Check Back Later” button has been fixed!
-
First Guild Key has been added - the Fungal Cavern Guild Key (now available in the in-game shop!
-
New marks added:
New Quest System table:
Quest_Type | Quest_Name | Quest_Requirement | Quest_Reward/s |
---|---|---|---|
Craft | Full House | The Chariot Tarot Card x1 + The Devil Tarot Card x1 + The Sun Tarot Card x1 + Death Tarot Card x1 + The Tower Tarot Card x1 + The Magician Tarot Card x1 + The World Tarot Card x1 + The Moon Tarot Card x1 | Lucky Clover x1, Treasure Map x1 |
Craft | Wild Card | The Fool Tarot Card x1 | Mystery Stat Pot x1 |
Craft | Path of the Ancients | Golden Ankh x1 + Eye of Osiris x1 + Pharaoh's Mask x1 | Gold Bar (1400 FP) x1 |
Craft | Secrets of the Seas | Golden Cockle x1 + Golden Conch x1 + Golden Horned Conch x1 | Gold Bar (1400 FP) x1 |
Craft | Demonology | Golden Femur x1 + Golden Ribcage x1 + Golden Skull x1 | Gold Bar (1400 FP) x1 |
Craft | Bounty of the Bay | Pearl Necklace x1 + Golden Chalice x1 + Ruby Gemstone x1 | Gold Bar (1400 FP) x1 |
Craft | Mind your Manors | Golden Candelabra x1 + Holy Cross x1 | Gold Bar (1400 FP) x1 |
Craft | For Science | Golden Nut x1 + Golden Bolt x1 | Gold Bar (1400 FP) x1 |
Craft | Eggs for Breakfast | Common Humanoid Egg x1 + Common Avian Egg x1 + Common Farm Egg x1 | Egg Omelette x1 |
Craft | Eggs for Lunch | Common Feline Egg x1 + Common Canine Egg x1 + Common Aquatic Egg x1 | Egg Omelette x1 |
Craft | Eggs for Dinner | Common Exotic Egg x1 + Common Reptile Egg x1 + Common Automaton Egg x1 | Egg Omelette x1 |
Craft | Clean Laundry | Potion of Speed x1 + Potion of Dexterity x1 + Potion of Wisdom x1 + Potion of Vitality x1 + Holy Water x1 | Clothing Dye Remover x1, Accessory Dye Remover x1 |
Potion Craft | Potion Fusion | Potion of [Stat] x3 | Greater Potion of [Stat] x1 |
Quest_Type | Quest_Name | Quest_Requirement | Quest_Reward/s |
---|---|---|---|
Scout | Scout the Pit | Mark of Stheno x1 | Potion of Speed x2 |
Scout | Scout the Woods | Mark of the Fountain Spirit x1 | Potion of Speed x1, Potion of Dexterity x1 |
Scout | Scout the Sprites | Mark of Limon x1 | Potion of Dexterity x2 |
Scout | Scout the Lair | Mark of Septavius x1 | Potion of Wisdom x2 |
Scout | Scout the Abyss | Mark of Malphas x1 | Potion of Vitality x2 |
Scout | Scout the Theatre | Mark of the Puppet Master x1 | Potion of Attack x2 |
Scout | Scout the Sewers | Mark of Gulpord x1 | Potion of Defense x2 |
Scout | Scout the Library | Mark of the Archivist x1 | Potion of Vitality x1, Potion of Wisdom x1 |
Quest_Type | Quest_Name | Quest_Requirement | Quest_Reward/s |
---|---|---|---|
Beginner | The Pirate King | Mark of Dreadstump x4 | Beginner Quest Chest x1 |
Beginner | The Mama | Mark of Mama Megamoth x4 | Beginner Quest Chest x1 |
Beginner | The Spider Queen | Mark of Arachna x4 | Beginner Quest Chest x1 |
Beginner | The Masked God | Mark of Mixcoatl x4 | Beginner Quest Chest x1 |
Beginner | The Queen Bee | Mark of the Queen Bee x4 | Beginner Quest Chest x1 |
Beginner | Run the Table | Mark of Dreadstump x1 + Mark of Mama Megamoth x1 + Mark of Arachna x1 + Mark of Mixcoatl x1 + Mark of the Queen Bee x1 | Beginner Quest Chest x1; Treasure Map x1 |
Quest_Type | Quest_Name | Quest_Requirement | Quest_Reward/s |
---|---|---|---|
Standard | The Snake Queen | Mark of Stheno x8 | Standard Quest Chest x1 |
Standard | The Sprite Goddess | Mark of Limon x8 | Standard Quest Chest x1 |
Standard | The Ghost God | Mark of Septavius x8 | Standard Quest Chest x1 |
Standard | The Archdemon | Mark of Malphas x8 | Standard Quest Chest x1 |
Standard | The Slime God | Mark of Gulpord x6 | Standard Quest Chest x1 |
Standard | The Puppet Master | Mark of the Puppet Master x6 | Standard Quest Chest x1 |
Standard | The Fountain Spirit | Mark of the Fountain Spirit x5 | Standard Quest Chest x1 |
Standard | The Archivist | Mark of the Archivist x5 | Standard Quest Chest x1 |
Standard | The Apparition | Mark of Skuld x4 | Standard Quest Chest x1 |
Standard | The Vampire Lord | Mark of Ruthven x4 | Standard Quest Chest x1 |
Standard | The Mad Scientist | Mark of Dr. Terrible x4 | Standard Quest Chest x1 |
Standard | To the Mountains | Mark of Septavius x1 + Mark of Limon x1 + Mark of Gulpord x1 + Mark of Malphas x1 + Mark of Dr. Terrible x1 + Mark of the Puppet Master x1 + Mark of Skuld x1 | Standard Quest Chest x1 |
Standard | Smite the Undead | Mark of Septavius x2 + Mark of Ruthven x2 + Mark of Skuld x2 | Standard Quest Chest x1 |
Standard | As Above, So Below | Mark of Limon x3 + Mark of Gulpord x3 | Standard Quest Chest x1 |
Standard | Blessings and Curses | Mark of the Fountain Spirit x3 + Mark of the Archivist x3 | Standard Quest Chest x1 |
Standard | Demonhunter | Mark of Malphas x3 + Mark of Daichi x2 | Standard Quest Chest x1 |
Standard | That's the Spirit | Mark of Limon x1 + Mark of Septavius x1 + Mark of the Fountain Spirit x1 + Mark of Skuld x1 | Standard Quest Chest x1 |
Standard | Rainbow Road | Mark of Septavius x1 + Mark of Limon x1 + Mark of Gulpord x1 + Mark of Malphas x1 | Standard Quest Chest x1 |
Standard | The Cost of Wisdom | Mark of Dr. Terrible x2 + Mark of the Archivist x2 | Standard Quest Chest x1 |
Quest_Type | Quest_Name | Quest_Requirement | Quest_Reward/s |
---|---|---|---|
Mighty | The Effigy | Mark of the Effigy x1 | Mighty Quest Chest x1, Loot Drop Potion x1 and Loot Tier Potion x1 |
Mighty | The Nightmare | Mark of Parasitic Horrors x4 | Mighty Quest Chest x1 |
Mighty | The Elemental Wyvern | Mark of the Ivory Wyvern x4 | Mighty Quest Chest x1 |
Mighty | The Fallen | Mark of Daichi x4 | Mighty Quest Chest x1 |
Mighty | The Unwilling | Mark of Esben x4 | Mighty Quest Chest x1 |
Mighty | The Ghost Pirate | Mark of Davy Jones x4 | Mighty Quest Chest x1 |
Mighty | The New King | Mark of Bilgewater x4 | Mighty Quest Chest x1 |
Mighty | The Prodigal Son | Mark of the Son x4 | Mighty Quest Chest x1 |
Mighty | The Megamoth | Mark of Megamoth x4 | Mighty Quest Chest x1 |
Mighty | The Mermaid Goddess | Mark of Thessal x4 | Mighty Quest Chest x1 |
Mighty | The Ancients | Mark of Geb x4 | Mighty Quest Chest x1 |
Mighty | The Doorwarden | Mark of Janus x4 | Mighty Quest Chest x1 |
Mighty | The Mad God | Mark of Oryx x4 | Mighty Quest Chest x1 |
Mighty | Double Trouble | Mark of Oryx x3 + Mark of Janus x3 | Mighty Quest Chest x1 |
Mighty | Epic Showdown | Mark of Bilgewater x2 + Mark of the Son x2 + Mark of the Megamoth x2 | Mighty Quest Chest x1 |
Mighty | Exterminate | Mark of Megamoth x2 + Mark of the Son x2 + Mark of the Killer Bee Queen x1 | Mighty Quest Chest x1 |
Mighty | Unsettling Foes | Mark of Parasitic Horrors x2 + Mark of Esben x1 + Mark of Davy Jones x1 | Mighty Quest Chest x1 |
Mighty | Long Forgotten | Mark of Esben x2 + Mark of Geb x2 | Mighty Quest Chest x1 |
Mighty | Thar Be Pirates | Mark of Bilgewater x2 + Mark of Davy Jones x2 | Mighty Quest Chest x1 |
Mighty | Lost and Found | Mark of Parasitic Horrors x1 + Mark of the Ivory Wyvern x1 + Mark of Davy Jones x1 + Mark of Geb x1 | Mighty Quest Chest x1 |
Mighty | Ocean Man | Mark of Thessal x2 + Mark of Davy Jones x1 + Mark of Bilgewater x1 | Mighty Quest Chest x1 |
Quest_Type | Quest_Name | Quest_Requirement | Quest_Reward/s |
---|---|---|---|
Epic | The Killer Queen | Mark of the Killer Bee Queen x3 | Honeyed Epic Quest Chest x1, Lucky Clover x1 |
Epic | The King | Mark of the Forgotten King x3 | Royal Epic Quest Chest x1, Lucky Clover x1 |
Epic | The Colossus | Mark of the Marble Colossus x3 | Marble Epic Quest Chest x1, Lucky Clover x1 |
Epic | The Cultist | Mark of Malus x3 | Cultish Epic Quest Chest x1, Lucky Clover x1 |
Epic | The End | Mark of the Void Entity x3 | Voided Epic Quest Chest x1, Lucky Clover x1 |
Epic | The Crystal | Mark of the Crystal Entity x3 | Crystallized Epic Quest Chest x1, Lucky Clover x1 |
Epic | Havoc in the Halls | Mark of the Colossus x2 + Mark of Malus x2 | Voided Epic Quest Chest x1, Lucky Clover x1 |
Note: Changes to the quests will be in effect starting tomorrow (November 14th).