All pets have three abilities that are chosen at random when hatched. The current available abilities to pets are Heal, Magic Heal, Electric, Attack Far, Attack Mid, Attack Close, Savage, Decoy and Rising Fury.
Although each pet has three abilities, how many of those are available for the pet to use and for you to level up depends on the pet's rarity:
Pet Rarity | Abilities Unlocked | Ability Level Cap |
---|---|---|
Common | 1 | 30 |
Uncommon | 2 | 50 |
Rare | 2 | 70 |
Legendary | 3 | 90 |
Divine | 3 | 100 |
For more information on how the increase a pet's rarity so your pet can utilize all of its abilities, please read our article on Pet Fusing.
Abilities
Heal
"Heals you periodically."
Common and Uncommon Pets that have Heal as their first ability:
Ability Level | Amount HP Restored | Cooldown |
---|---|---|
1-30 | 10-14 HP | 10 - 3.82s |
30-50 | 14-23 HP | 3.82 - 2.66s |
50-70 | 23-40 HP | 2.66 - 1.96s |
70-90 | 40-69 HP | 1.96 - 1.42s |
90-100 | 69-90 HP | 1.42 - 1s |
Magic Heal
"Restores your Magic Points periodically."
Common and Uncommon Pets that have Magic Heal as their first ability:
Ability Level | Amount MP Restored | Cooldown |
---|---|---|
1-30 | 1 - 3 MP | 10 - 3.82s |
30-50 | 3 - 8 MP | 3.82 - 2.66s |
50-70 | 8 - 17 MP | 2.66 - 1.96s |
70-90 | 17 - 33 MP | 1.96s - 1.42s |
90-100 | 33 - 45 MP | 1.42 - 1s |
Electric
“Zaps any enemy foolish enough to touch your pet. This attack has a chance of paralyzing your foes.”
Common and Uncommon Pets that have Electric as their first ability:
Ability Level | Power | Paralyze Duration |
---|---|---|
1-30 | 5 - 20 | 0.4 - 1.0s |
30-50 | 20 - 54 | 1.0 - 1.5s |
50-70 | 54 - 117 | 1.5 - 2.0s |
70-90 | 117 - 224 | 2.0 - 3.0s |
90-100 | 224 - 300 | 3.0 - 4.0s |
Attack Far
“Shoots at any nearby far-range enemies and deals light damage.”
Common and Uncommon Pets that have Attack Far as their first ability:
Ability Level | Power | Cooldown |
---|---|---|
1-30 | 3 - 8 | 5 - 2s |
30-50 | 8 - 19 | 2 - 1s |
50-70 | 19 - 40 | 1 - 0.6s |
70-90 | 40 - 76 | 0.6 - 0.4s |
90-100 | 76 - 100 | 0.4 - 0.2s |
Attack Mid
“Shoots at any nearby mid-range enemies and deals medium damage.”
Common and Uncommon Pets that have Attack Mid as their first ability:
Ability Level | Power | Cooldown |
---|---|---|
1-30 | 5 - 12 | 5 - 2s |
30-50 | 12 - 25 | 2 - 1s |
50-70 | 25 - 60 | 1 - 0.6s |
70-90 | 60 - 121 | 0.6 - 0.4s |
90-100 | 121 - 150 | 0.4 - 0.2s |
Attack Close
“Shoots at any nearby close-range enemies and deals heavy damage.”
Common and Uncommon Pets that have Attack Close as their first ability:
Ability Level | Power | Cooldown |
---|---|---|
1-30 | 7 - 17 | 5 - 2s |
30-50 | 17 - 39 | 2 - 1s |
50-70 | 39 - 80 | 1 - 0.6s |
70-90 | 80 - 130 | 0.6 - 0.4s |
90-100 | 130 - 200 | 0.4 - 0.2s |
Savage
“Pet charges enemies. Leveling increases frequency of charging.”
Common and Uncommon Pets that have Attack Close as their first ability:
None
Decoy
“The pet acts as a decoy. Leveling increases range, duration and frequency of decoy.”
Common and Uncommon Pets that have Decoy as their first ability:
Ability Level | Range | Duration | Cooldown |
---|---|---|---|
1-30 | 3 - 6 | 3s - 3.15s | 10.67s - 5.6s |
30-50 | 6 - 9 | 3.15s - 3.75s | 5.6s - 4.95s |
50-70 | 9 - 10 | 3.75s - 4.8s | 4.95s - 4.3s |
70-90 | 10 - 11 | 4.8s - ? | 4.3s - ? |
90-100 | 11 - 12 | ? - 8s | ? - 3s |
Rising Fury
“Creates a small AoE blast. Leveling increases range of the blast, damage, and frequency of the blast.”
Common and Uncommon Pets that have Rising Fury as their first ability: